 Play like the pro’s and come play golf on some of Brunswick County’s best courses. Stay 3 nights at The Winds Resort and play the 3 of the following courses:Sandpiper Bay, The Pearl East and West, Brunswick Plantation, Carolina National, Brick Landing, Magnolia Greens, and Meadowlands.
Play like the pro’s and come play golf on some of Brunswick County’s best courses. Stay 3 nights at The Winds Resort and play the 3 of the following courses:Sandpiper Bay, The Pearl East and West, Brunswick Plantation, Carolina National, Brick Landing, Magnolia Greens, and Meadowlands.
| Dates | Rates | 
| 11/18/15-01/13/16 | $210.00 | 
| 01/14/16-02/10/16 | $225.00 | 
| 02/11/16-03/02/16 | $237.00 | 
| 03/03/16-03/10/16 | $252.00 | 
| 03/11/16-03/16/16 | $333.00 | 
| 03/17/16-03/23/16 | $348.00 | 
| 03/24/16-03/30/16 | $297.00 | 
| 03/31/16-04/24/16 | $366.00 | 
| 04/25/16-05/15/16 | $351.00 | 
| 05/16/16-05/29/16 | $321.00 | 
| 05/30/16-06/03/16 | $294.00 | 
| 06/04/16-08/12/16 | $396.00 | 
| 08/13/16-09/07/16 | $360.00 | 
| 09/08/16-09/21/16 | $333.00 | 
| 09/22/16-09/30/16 | $366.00 | 
| 10/01/16-10/23/16 | $276.00 | 
| 10/24/16-11/20/16 | $246.00 | 
| 11/21/16-01/11/17 | $204.00 | 
All Inclusive Per Person – Package includes:
- 3 Nights Lodging
- Daily Hot Southern Breakfast Buffet
- Daily Round of Golf
- Courses are: Sandpiper Bay, The Pearl East and West, Brunswick Plantation, Carolina National, Brick Landing, Magnolia Greens, and Meadowlands.
- All Cart Fees
- All Greens Fees
- Daily Housekeeping
*Rates are per golfer. Prices based on 2 golfers in a *Camellia Guest Room. 4 golfers in a 2 bdrm/2 bath suite or 8 golfers in a 4 bdrm/4 bath Resort House. *Camellia Guest Rooms are non – oceanfront, rates are available for oceanfront one bedroom suites -please call for details.
To book this golf package please call our Golf Desk: 800.334.3581 or email the GolfDesk
Leave a Reply